Technical Specs
| TYPE | CAPACITY ( Ton ) | STROKE ( mm. ) | CLOSED HEIGHT | OIL CAPACITY | L x W ( mm. ) | WEIGHT (approx.) | 
|---|---|---|---|---|---|---|
| VXRC – LL – -10 / 10 | 10 | 10 | 48 mm. | 16 CC. | 83 X 60 | 1.6 kgs. | 
| VXRC – – LL -20 / 11 | 20 | 11 | 56 mm. | 34 CC. | 99 X 76 | 2.7 kgs. | 
| VXRC – LL -30 / 13 | 30 | 13 | 62 mm. | 55 CC. | 123 X 98 | 4.6 kgs. | 
| VXRC – LL – -50 / 16 | 50 | 16 | 72 mm. | 101 CC. | 148 X 120 | 7.8 kgs. | 
| VXRC – LL -100 / 16 | 100 | 16 | 91 mm. | 200 CC. | 188 X 160 | 16.8 kgs. | 
 
								
 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                

