Innovative Industrial Solutions!

Hydraulic Tools

Vanjax Hydraulic Remote Control Jacks

In Stock
Share Product
Share on facebook
Share on whatsapp
Share on email

Technical Specs

TYPE CAPACITY ( Ton ) STROKE (mm.) CLOSED HEIGHT OIL CAPACITY WEIGHT (approx.)
VXRC – 10 / 100 10 100 172 mm. 169 CC. 4.4 kgs.
VXRC – 10 / 150 10 150 222 mm. 254 CC. 5.7 kgs.
VXRC – 20/100 20 100 176 mm. 311 CC. 5.3 kgs.
VXRC – 20/150 20 150 226 mm. 465 CC. 6.6 kgs.
VXRC – 30 / 100 30 100 187 mm. 471 CC. 10.7 kgs.
VXRC – 30 / 150 30 150 237 mm. 705 CC. 13.5 kgs.
VXRC – 50 / 100 50 100 197 mm. 768 CC. 14.9 kgs.
VXRC – 50/150 50 150 247 mm. 1147 CC. 18 kgs.
VXRC – 100 / 100 100 100 232 mm. 1530 CC. 30.6 kgs.
VXRC – 100 / 150 100 150 282 mm. 2281 CC. 35.5 kgs.
VXRC – 200 / 100 200 100 252 mm. 2953 CC. 71 kgs.
VXRC – 200/150 200 150 302 mm. 4406 CC. 83 kgs.
Fill the details below

Get Your Quote

Fill the details below

Get Your Quote