Technical Specs
| TYPE (FULLY ELECTRIC) | : VXHPTE-1.5 W : | VXHPTE-20-WOP | 
|---|---|---|
| CAPACITY | : 1500 kgs : | 2000 kgs | 
| FORK, LOWERED HEIGHT | : 85 mm : | 85 mm | 
| OVERALL LENGTH | : 1600 mm : | 1865 X 1935 mm | 
| OVERALL WIDTH | : 560 mm : | 730 mm | 
| AISLE WIDTH FOR PALLETS-CROSSWAYS | : 1779 mm : | 1856 mm | 
| AISLE WIDTH FOR PALLETS-LENGTHWAYS: | 1929 mm | : 2069 mm | 
| TRAVEL SPEED LOAD / WITHOUT LOAD | : 3.5 / 4 km/h | : 7.5 / 8.5 km/h | 
| BATTERY VOLTAGE, NORMAL CAP. | : 24 v/60 Ah | : 24 V / 210 Ah | 
| NET WEIGHT ( INCLUDING BATTERY) | : 225 kgs(approx) | : 645 kgs (approx) | 
 
								

 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                

