Technical Specs
| TYPE | OUTPUT | MAX. STROKE | MAX. SPREAD | VOLUME (cm.) | WEIGHT (approx.) | 
|---|---|---|---|---|---|
| VXHPL-5 | 5 Ton | 50 mm | 200 mm | 73x18x18 | 7.5 kg. | 
| VXHPL-10 | 10 Ton | 50 mm | 250 mm | 73x18x18 | 11 kg. | 
| VXHPL-20 | 20 Ton | 60 mm | 350 mm | 73x21x18 | 19 kg. | 
| VXHPL-30 | 30 Ton | 60 mm | 400 mm | 73x25x18 | 25 kg. | 
| VXHPL-50 | 50 Ton | 60 mm | 500 mm | 73x25x18 | 43 kg. | 
 
								
 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                

