Technical Specs
| TYPE (SEMI-ELECTRIC) | : VXHPTSE- 1300 | : VXHPTSE- 1000 HL | 
|---|---|---|
| CAPACITY | : 1300 kgs | : 1000 kgs | 
| WIDTH OF FORKS | : 160 mm | : 150/160 mm | 
| OVERALL FORK WIDTH | : 540 mm | : 560 mm | 
| OVERALL LENGTH | : 1635 mm | : 1490 | 
| FORK LENGTH | : 1150 mm | : 1190 mm | 
| MIN. HEIGHT OF FORKS | : 85/75 mm | : 85 + 2 mm | 
| MAX. HEIGHT OF FORKS | : 120 mm | : 800 mm | 
| BATTERY VOLTAGE, NORMAL CAP. | : 2 x 12 V / Ah | : 70/12 Ah / V | 
| NET WEIGHT (approx.) Including Battery | : 155 / 165 kgs | : 159 kgs without Battery | 
 
								
 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                
