Technical Specs
| TYPE (MANUAL) : | VXHPT-2500PU : | VXHPT-3000PU | : VXHPT-3500PU | : VXHPT-1000 HL | 
|---|---|---|---|---|
| CAPACITY : | 2500 kgs | :3000 kgs | : 3500 kgs | : 1000 kgs | 
| WIDTH OF FORKS : | 160 mm | : 160 mm | : 160 mm | : 150 mm | 
| WIDTH BETWEEN FORKS : | 220 / 365mm | : 230 mm | : 230 mm | : 260 mm | 
| OVERALL FORK WIDTH: | 540/685mm | : 550 mm | : 550 mm | : 560 mm | 
| OVERALL LENGTH : | 1490 mm | : 1550 mm | : 1550 mm | : 1490 mm | 
| FORK LENGTH : | 1100 mm | : 1150 mm | : 1150 mm | : 1190 mm | 
| MIN. HEIGHT OF FORKS : | 90 mm | : 85 mm | : 85mm | : 85 + 2 mm | 
| MAX. HEIGHT OF FORKS : | 200 mm | : : 200 mm | : 195 mm | : 800 mm | 
| NET WEIGHT (approx.) : | 72 kgs | : 73 kgs | : 86 kgs | : 128 kgs | 
 
								

 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                 
 
                                                


